Sinotek would like to grow stronger and better with you together, our dear customers!
ID:
TIME: 2018-11-26
VIEWS: 7918
The material is formed by integrating carbon felt, graphite foil or carbon cloth , then subjecting them into the second times of high temperature purification treatment. The material is superior in ablation resistance performance, thermal shock resistance performance, airflow washing resistance performance and thermal insulation performance.
Grade | JP-PA | |
Density (g/cm3) | 0.16-0.20 | |
Ash (ppm) | ≦300 | |
Thermal conductivity (w/mk) | 0.2 | |
Electric resistance (mm2/m) | 35-45 | |
Process temperature (℃) | 2400 | |
Operation temperature (℃) | Air | ≦400 |
Vacuum | ≦2400 | |
Inert gas | ≦3400 | |
Length (mm) | 1500-1700 | |
Width (mm) | 1000-1250 | |
Thickness (mm) | 20-240 | |
Standard size (mm) | 1500*1000*40 |
If you have any questions, feedback or comments, please fill in the form below and we will reply you as soon as possible.